Supported Audio Types & Codecs
Before You Start
Call audio imported into Creovai must meet these pre-requisites:
- Specify a MIME type in the audio section.
- Two-channel, or stereo. Those that handle internal and external participants on specific channels.
Multi-channel audio files with two or more channels are supported. Metadata must be provided to identify the participant in each channel.
WAV File Type
- The MIME type can be specified using audio/x-wav, audio/wave, audio/vnd.wav, audio/x-wave, or audio/wav.
- The files must have a standard RIFF header.
- Creovai recommends a sample rate of 8 kHz or 16 kHz.
Creovai-supported encoding types:
| Codec type | Codec description |
|---|---|
| ALaw | (RIFF wFormat tag 0x0006) This is 8kHz G.711 using the ALaw algorithm, a non-linear 8-bit-per-sample format. |
| μ-Law | (RIFF wFormat tag 0x0007) This is also 8kHz G.711, but uses the μ-Law algorithm—another 8-bit-per-sample format in wider use in the U.S. |
| PCM | (RIFF wFormat tag 0x0001) This is linear pulse code modulated audio, the closest equivalent to “uncompressed”, with 16 bits per sample. |
| IeeeFloat | (RIFF wFormat tag 0x0003) This is 32-bit floating-point audio where each sample is a single-precision floating-point number. |
| G.723 | (RIFF wFormat tag 0xA100 sometimes specified as “Comverse Infosys Ltd. G723.1”) These are stereo audio files encoded in G.723 format by a Verint system. Stereo is accomplished by interleaving 30-millisecond chunks of audio, which generally correspond to RTP packets. |
MP3 File Type
The MIME type can be specified using audio/mp3. These files can have any sample rate or compression quality.
OGG File Types
- OPUS format files are the only audio type that can be sent in OGG encapsulation. These files have .opus extensions.
- The MIME type can be specified using audio/ogg type to specify OPUS encoded OGG audio files only.
